2026 Season · Week 1
Sat, Aug 29, 2026 · Allegiant Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Memphis MEM | Home ![]() UNLV UNLV |
|---|---|---|
| Points | 27 | 21 |
| Total Yards | 418 | 460 |
| Plays | 60 | 79 |
| Yards / Play | 7.0 | 5.8 |
| Rushing Yards | 195 | 169 |
| Passing Yards | 223 | 291 |
| First Downs | 20 | 23 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.215 | 0.020 |
| Success Rate | 47.5% | 33.3% |
| Explosiveness | 0.940 | 1.460 |
| Points / Opportunity | 4.0 | 3.0 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 18.5% | 11.9% |



