2026 Season · Week 1
Thu, Sep 3, 2026 · UB Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UAlbany UALB | Home ![]() Buffalo BUF |
|---|---|---|
| Points | 17 | 21 |
| Total Yards | 276 | 340 |
| Plays | 72 | 80 |
| Yards / Play | 3.8 | 4.3 |
| Rushing Yards | 72 | 151 |
| Passing Yards | 204 | 189 |
| First Downs | 19 | 18 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.059 | 0.152 |
| Success Rate | 29.2% | 39.8% |
| Explosiveness | 1.290 | 1.150 |
| Points / Opportunity | 4.3 | 4.2 |
| Scoring Opportunities | 4 | 5 |
| Havoc Rate | 14.5% | 19.4% |



