2026 Season · Week 1
Thu, Sep 3, 2026 · Delaware Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Merrimack MRMK | Home ![]() Delaware DEL |
|---|---|---|
| Points | 7 | 42 |
| Total Yards | 244 | 547 |
| Plays | 70 | 73 |
| Yards / Play | 3.5 | 7.5 |
| Rushing Yards | 48 | 112 |
| Passing Yards | 196 | 435 |
| First Downs | 13 | 27 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.313 | 0.580 |
| Success Rate | 20.0% | 54.2% |
| Explosiveness | 1.580 | 1.530 |
| Points / Opportunity | 1.4 | 4.4 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 20.8% | 40.0% |



