2026 Season · Week 1
Thu, Sep 3, 2026 · Memorial Stadium (Champaign, IL)
Box Score
Team Statistics
| Statistic | Away ![]() UAB UAB | Home ![]() Illinois ILL |
|---|---|---|
| Points | 23 | 42 |
| Total Yards | 413 | 332 |
| Plays | 79 | 43 |
| Yards / Play | 5.2 | 7.7 |
| Rushing Yards | 194 | 150 |
| Passing Yards | 219 | 182 |
| First Downs | 24 | 17 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.113 | 0.458 |
| Success Rate | 41.2% | 56.8% |
| Explosiveness | 1.300 | 1.350 |
| Points / Opportunity | 2.3 | 7.0 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 4.5% | 16.2% |



