2026 Season · Week 1
Fri, Sep 4, 2026 · Stanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Miami MIA | Home ![]() Stanford STAN |
|---|---|---|
| Points | 45 | 6 |
| Total Yards | 549 | 299 |
| Plays | 67 | 65 |
| Yards / Play | 8.2 | 4.6 |
| Rushing Yards | 121 | 78 |
| Passing Yards | 428 | 221 |
| First Downs | 27 | 17 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.566 | 0.174 |
| Success Rate | 58.7% | 38.2% |
| Explosiveness | 1.320 | 1.120 |
| Points / Opportunity | 6.4 | 1.5 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 20.6% | 8.7% |



