2026 Season · Week 1
Sat, Sep 5, 2026 · Doyt L. Perry Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tarleton State TAR | Home ![]() Bowling Green BGSU |
|---|---|---|
| Points | 20 | 13 |
| Total Yards | 464 | 366 |
| Plays | 57 | 67 |
| Yards / Play | 8.1 | 5.5 |
| Rushing Yards | 258 | 104 |
| Passing Yards | 206 | 262 |
| First Downs | 19 | 21 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.038 | -0.102 |
| Success Rate | 39.0% | 39.4% |
| Explosiveness | 1.400 | 0.840 |
| Points / Opportunity | 3.3 | 2.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 12.1% | 8.5% |



