2026 Season · Week 1
Sat, Sep 5, 2026 · Milan Puskar Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Coastal Carolina CCU | Home ![]() West Virginia WVU |
|---|---|---|
| Points | 24 | 31 |
| Total Yards | 425 | 413 |
| Plays | 64 | 75 |
| Yards / Play | 6.6 | 5.5 |
| Rushing Yards | 52 | 281 |
| Passing Yards | 373 | 132 |
| First Downs | 22 | 18 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.168 | 0.125 |
| Success Rate | 43.1% | 41.6% |
| Explosiveness | 1.400 | 1.020 |
| Points / Opportunity | 4.0 | 3.4 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 11.7% | 26.2% |



