2026 Season · Week 1
Sat, Sep 5, 2026 · Falcon Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Duquesne DUQ | Home ![]() Air Force AF |
|---|---|---|
| Points | 0 | 34 |
| Total Yards | 107 | 450 |
| Plays | 43 | 78 |
| Yards / Play | 2.5 | 5.8 |
| Rushing Yards | 54 | 431 |
| Passing Yards | 53 | 19 |
| First Downs | 8 | 28 |
| Turnovers | 2 | 0 |
| PPA / Play | -0.325 | 0.371 |
| Success Rate | 24.3% | 51.8% |
| Explosiveness | 1.120 | 1.020 |
| Points / Opportunity | 0.0 | 4.9 |
| Scoring Opportunities | 0 | 7 |
| Havoc Rate | 5.4% | 21.6% |



