2026 Season · Week 1
Sat, Sep 5, 2026 · Navy-Marine Corps Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Towson TOW | Home ![]() Navy NAVY |
|---|---|---|
| Points | 15 | 42 |
| Total Yards | 246 | 527 |
| Plays | 39 | 79 |
| Yards / Play | 6.3 | 6.7 |
| Rushing Yards | 39 | 506 |
| Passing Yards | 207 | 21 |
| First Downs | 13 | 30 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.085 | 0.513 |
| Success Rate | 30.8% | 63.8% |
| Explosiveness | 1.900 | 1.060 |
| Points / Opportunity | 5.0 | 6.0 |
| Scoring Opportunities | 2 | 7 |
| Havoc Rate | 5.8% | 12.8% |



