2026 Season · Week 1
Sat, Sep 5, 2026 · Jerry Richardson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() The Citadel CIT | Home ![]() Charlotte CLT |
|---|---|---|
| Points | 43 | 41 |
| Total Yards | 400 | 538 |
| Plays | 63 | 74 |
| Yards / Play | 6.3 | 7.3 |
| Rushing Yards | 268 | 216 |
| Passing Yards | 132 | 322 |
| First Downs | 16 | 21 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.375 | 0.212 |
| Success Rate | 48.4% | 46.2% |
| Explosiveness | 1.330 | 1.490 |
| Points / Opportunity | 7.0 | 2.8 |
| Scoring Opportunities | 3 | 5 |
| Havoc Rate | 11.5% | 10.9% |



