2026 Season · Week 1
Sat, Sep 5, 2026 · Canvas Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wyoming WYO | Home ![]() Colorado State CSU |
|---|---|---|
| Points | 13 | 35 |
| Total Yards | 273 | 396 |
| Plays | 53 | 67 |
| Yards / Play | 5.2 | 5.9 |
| Rushing Yards | 143 | 154 |
| Passing Yards | 130 | 242 |
| First Downs | 17 | 18 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.133 | 0.301 |
| Success Rate | 41.8% | 48.5% |
| Explosiveness | 0.900 | 1.210 |
| Points / Opportunity | 2.6 | 4.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 11.8% | 25.5% |



