2026 Season · Week 1
Sat, Sep 5, 2026 · Jones AT&T Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Abilene Christian ACU | Home ![]() Texas Tech TTU |
|---|---|---|
| Points | 10 | 33 |
| Total Yards | 194 | 471 |
| Plays | 61 | 73 |
| Yards / Play | 3.2 | 6.5 |
| Rushing Yards | 75 | 173 |
| Passing Yards | 119 | 298 |
| First Downs | 15 | 26 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.224 | 0.251 |
| Success Rate | 24.4% | 52.5% |
| Explosiveness | 1.260 | 0.990 |
| Points / Opportunity | 0.8 | 3.7 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 15.3% | 33.3% |



