2026 Season · Week 1
Sat, Sep 5, 2026 · Simmons Bank Liberty Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Arkansas State ARST | Home ![]() Memphis MEM |
|---|---|---|
| Points | 24 | 42 |
| Total Yards | 434 | 523 |
| Plays | 59 | 63 |
| Yards / Play | 7.4 | 8.3 |
| Rushing Yards | 109 | 335 |
| Passing Yards | 325 | 188 |
| First Downs | 22 | 24 |
| Turnovers | 4 | 2 |
| PPA / Play | 0.091 | 0.432 |
| Success Rate | 50.0% | 49.2% |
| Explosiveness | 1.260 | 1.490 |
| Points / Opportunity | 2.4 | 5.8 |
| Scoring Opportunities | 7 | 6 |
| Havoc Rate | 9.2% | 16.7% |



