2026 Season · Week 1
Sat, Sep 5, 2026 · Bill Snyder Family Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Nicholls NICH | Home ![]() Kansas State KSU |
|---|---|---|
| Points | 3 | 71 |
| Total Yards | 122 | 559 |
| Plays | 58 | 71 |
| Yards / Play | 2.1 | 7.9 |
| Rushing Yards | 92 | 312 |
| Passing Yards | 30 | 247 |
| First Downs | 9 | 34 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.326 | 0.404 |
| Success Rate | 22.9% | 57.9% |
| Explosiveness | 1.490 | 1.370 |
| Points / Opportunity | 3.0 | 7.0 |
| Scoring Opportunities | 1 | 8 |
| Havoc Rate | 13.2% | 51.4% |



