2026 Season · Week 1
Sat, Sep 5, 2026 · Michigan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Michigan WMU | Home ![]() Michigan MICH |
|---|---|---|
| Points | 12 | 13 |
| Total Yards | 221 | 276 |
| Plays | 67 | 48 |
| Yards / Play | 3.3 | 5.8 |
| Rushing Yards | 132 | 106 |
| Passing Yards | 89 | 170 |
| First Downs | 16 | 12 |
| Turnovers | 0 | 3 |
| PPA / Play | -0.045 | 0.146 |
| Success Rate | 32.9% | 43.8% |
| Explosiveness | 1.070 | 1.080 |
| Points / Opportunity | 1.7 | 3.5 |
| Scoring Opportunities | 7 | 2 |
| Havoc Rate | 16.7% | 15.7% |



