2026 Season · Week 1
Sat, Sep 5, 2026 · Joe Aillet Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northwestern State NWST | Home ![]() Louisiana Tech LT |
|---|---|---|
| Points | 6 | 80 |
| Total Yards | 129 | 528 |
| Plays | 61 | 59 |
| Yards / Play | 2.1 | 8.9 |
| Rushing Yards | 86 | 232 |
| Passing Yards | 43 | 296 |
| First Downs | 7 | 23 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.315 | 1.015 |
| Success Rate | 13.0% | 59.3% |
| Explosiveness | 1.950 | 2.020 |
| Points / Opportunity | 3.0 | 6.0 |
| Scoring Opportunities | 2 | 11 |
| Havoc Rate | 11.1% | 91.3% |



