2026 Season · Week 1
Sat, Sep 5, 2026 · LaVell Edwards Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Utah Tech UTU | Home ![]() BYU BYU |
|---|---|---|
| Points | 7 | 63 |
| Total Yards | 184 | 521 |
| Plays | 56 | 68 |
| Yards / Play | 3.3 | 7.7 |
| Rushing Yards | 49 | 308 |
| Passing Yards | 135 | 213 |
| First Downs | 11 | 29 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.802 | 0.598 |
| Success Rate | 17.4% | 64.4% |
| Explosiveness | 1.050 | 1.110 |
| Points / Opportunity | 3.5 | 5.6 |
| Scoring Opportunities | 2 | 10 |
| Havoc Rate | 8.9% | 47.8% |



