2026 Season · Week 1
Sat, Sep 5, 2026 · Clarence T.C. Ching Athletics Complex
Box Score
Team Statistics
| Statistic | Away ![]() UNLV UNLV | Home ![]() Hawai'i HAW |
|---|---|---|
| Points | 21 | 6 |
| Total Yards | 364 | 294 |
| Plays | 61 | 76 |
| Yards / Play | 6.0 | 3.9 |
| Rushing Yards | 248 | 118 |
| Passing Yards | 116 | 176 |
| First Downs | 18 | 20 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.074 | -0.080 |
| Success Rate | 37.5% | 33.3% |
| Explosiveness | 1.420 | 1.250 |
| Points / Opportunity | 3.5 | 1.5 |
| Scoring Opportunities | 4 | 4 |
| Havoc Rate | 20.5% | 12.5% |



