2026 Season · Week 1
Sun, Sep 6, 2026 · Husky Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Washington State WSU | Home ![]() Washington WASH |
|---|---|---|
| Points | 10 | 24 |
| Total Yards | 242 | 402 |
| Plays | 56 | 64 |
| Yards / Play | 4.3 | 6.3 |
| Rushing Yards | 100 | 134 |
| Passing Yards | 142 | 268 |
| First Downs | 18 | 20 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.170 | 0.046 |
| Success Rate | 31.6% | 46.9% |
| Explosiveness | 1.030 | 1.070 |
| Points / Opportunity | 2.5 | 2.7 |
| Scoring Opportunities | 4 | 9 |
| Havoc Rate | 7.8% | 29.8% |



