2026 Season · Week 1
Sat, Sep 5, 2026 · Sanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tennessee State TNST | Home ![]() Georgia UGA |
|---|---|---|
| Points | 3 | 63 |
| Total Yards | 109 | 660 |
| Plays | 58 | 60 |
| Yards / Play | 1.9 | 11.0 |
| Rushing Yards | 10 | 272 |
| Passing Yards | 99 | 388 |
| First Downs | 10 | 31 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.152 | 0.672 |
| Success Rate | 22.6% | 68.8% |
| Explosiveness | 1.180 | 1.220 |
| Points / Opportunity | 1.5 | 6.1 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 18.8% | 32.3% |



