2026 Season · Week 1
Sat, Sep 5, 2026 · Hornet Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Mississippi Valley State MVSU | Home ![]() Sacramento State SAC |
|---|---|---|
| Points | 0 | 52 |
| Total Yards | 147 | 453 |
| Plays | 53 | 70 |
| Yards / Play | 2.8 | 6.5 |
| Rushing Yards | 104 | 203 |
| Passing Yards | 43 | 250 |
| First Downs | 6 | 26 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.205 | 0.196 |
| Success Rate | 7.7% | 36.6% |
| Explosiveness | 1.480 | 1.430 |
| Points / Opportunity | 0.0 | 4.5 |
| Scoring Opportunities | 2 | 10 |
| Havoc Rate | 22.0% | 42.3% |



