2026 Season · Week 1
Sun, Sep 6, 2026 · Nissan Stadium · Neutral Site
Box Score
Team Statistics
| Statistic | Away ![]() Louisville LOU | Home ![]() Ole Miss MISS |
|---|---|---|
| Points | 38 | 41 |
| Total Yards | 469 | 488 |
| Plays | 68 | 78 |
| Yards / Play | 6.9 | 6.3 |
| Rushing Yards | 162 | 152 |
| Passing Yards | 307 | 336 |
| First Downs | 20 | 24 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.280 | 0.231 |
| Success Rate | 44.1% | 46.8% |
| Explosiveness | 1.480 | 1.250 |
| Points / Opportunity | 4.3 | 4.9 |
| Scoring Opportunities | 7 | 7 |
| Havoc Rate | 11.4% | 16.2% |



