2026 Season · Week 2
Thu, Sep 10, 2026 · Hard Rock Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Florida A&M FAMU | Home ![]() Miami MIA |
|---|---|---|
| Points | 7 | 77 |
| Total Yards | 107 | 856 |
| Plays | 47 | 73 |
| Yards / Play | 2.3 | 11.7 |
| Rushing Yards | 37 | 430 |
| Passing Yards | 70 | 426 |
| First Downs | 4 | 42 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.249 | 1.206 |
| Success Rate | 33.3% | 92.6% |
| Explosiveness | 0.510 | 1.330 |
| Points / Opportunity | 0.0 | 4.8 |
| Scoring Opportunities | 0 | 13 |
| Havoc Rate | 11.1% | 42.9% |



