2026 Season · Week 2
Fri, Sep 11, 2026 · L&N Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Villanova VILL | Home ![]() Louisville LOU |
|---|---|---|
| Points | 13 | 59 |
| Total Yards | 253 | 635 |
| Plays | 62 | 66 |
| Yards / Play | 4.1 | 9.6 |
| Rushing Yards | 75 | 260 |
| Passing Yards | 178 | 375 |
| First Downs | 15 | 29 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.040 | 0.652 |
| Success Rate | 29.2% | 63.3% |
| Explosiveness | 1.130 | 1.340 |
| Points / Opportunity | 2.0 | 6.4 |
| Scoring Opportunities | 3 | 7 |
| Havoc Rate | 6.1% | 25.0% |



