2026 Season · Week 2
Fri, Sep 11, 2026 · Carter-Finley Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Richmond RICH | Home ![]() NC State NCSU |
|---|---|---|
| Points | 0 | 73 |
| Total Yards | 110 | 734 |
| Plays | 49 | 69 |
| Yards / Play | 2.2 | 10.6 |
| Rushing Yards | 34 | 428 |
| Passing Yards | 76 | 306 |
| First Downs | 6 | 31 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.452 | 1.024 |
| Success Rate | 28.0% | 67.7% |
| Explosiveness | 1.100 | 1.840 |
| Points / Opportunity | 0.0 | 6.6 |
| Scoring Opportunities | 2 | 9 |
| Havoc Rate | 25.8% | 60.0% |



