2026 Season · Week 2
Fri, Sep 11, 2026 · Alumni Stadium (Chestnut Hill, MA)
Box Score
Team Statistics
| Statistic | Away ![]() Rutgers RUTG | Home ![]() Boston College BC |
|---|---|---|
| Points | 21 | 28 |
| Total Yards | 384 | 402 |
| Plays | 68 | 61 |
| Yards / Play | 5.6 | 6.6 |
| Rushing Yards | 154 | 150 |
| Passing Yards | 230 | 252 |
| First Downs | 19 | 18 |
| Turnovers | 4 | 3 |
| PPA / Play | -0.084 | -0.021 |
| Success Rate | 41.2% | 35.9% |
| Explosiveness | 1.390 | 1.240 |
| Points / Opportunity | 2.3 | 4.0 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 12.5% | 19.1% |



