2026 Season · Week 2
Fri, Sep 11, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Missouri MIZ | Home ![]() Kansas KU |
|---|---|---|
| Points | 38 | 21 |
| Total Yards | 469 | 255 |
| Plays | 71 | 67 |
| Yards / Play | 6.6 | 3.8 |
| Rushing Yards | 177 | 81 |
| Passing Yards | 292 | 174 |
| First Downs | 21 | 18 |
| Turnovers | 1 | 3 |
| PPA / Play | 0.135 | -0.129 |
| Success Rate | 36.5% | 29.9% |
| Explosiveness | 1.370 | 1.790 |
| Points / Opportunity | 4.5 | 2.3 |
| Scoring Opportunities | 10 | 6 |
| Havoc Rate | 28.4% | 16.2% |



