2026 Season · Week 2
Sat, Sep 12, 2026 · Kyle Field
Box Score
Team Statistics
| Statistic | Away ![]() Arizona State ASU | Home ![]() Texas A&M TA&M |
|---|---|---|
| Points | 20 | 48 |
| Total Yards | 369 | 255 |
| Plays | 63 | 60 |
| Yards / Play | 5.9 | 4.3 |
| Rushing Yards | 115 | 92 |
| Passing Yards | 254 | 163 |
| First Downs | 16 | 14 |
| Turnovers | 4 | 1 |
| PPA / Play | -0.266 | 0.010 |
| Success Rate | 36.7% | 38.6% |
| Explosiveness | 1.210 | 1.040 |
| Points / Opportunity | 1.2 | 4.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 17.5% | 23.3% |



