2026 Season · Week 2
Sat, Sep 12, 2026 · Boone Pickens Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Oregon ORE | Home ![]() Oklahoma State OKST |
|---|---|---|
| Points | 31 | 39 |
| Total Yards | 281 | 554 |
| Plays | 59 | 83 |
| Yards / Play | 4.8 | 6.7 |
| Rushing Yards | 90 | 237 |
| Passing Yards | 191 | 317 |
| First Downs | 12 | 25 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.081 | -0.036 |
| Success Rate | 31.1% | 43.7% |
| Explosiveness | 1.650 | 1.130 |
| Points / Opportunity | 4.8 | 2.9 |
| Scoring Opportunities | 5 | 9 |
| Havoc Rate | 11.5% | 14.8% |



