2026 Season · Week 2
Sat, Sep 12, 2026 · Lane Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Old Dominion ODU | Home ![]() Virginia Tech VT |
|---|---|---|
| Points | 21 | 44 |
| Total Yards | 310 | 416 |
| Plays | 52 | 86 |
| Yards / Play | 6.0 | 4.8 |
| Rushing Yards | 123 | 89 |
| Passing Yards | 187 | 327 |
| First Downs | 11 | 26 |
| Turnovers | 3 | 2 |
| PPA / Play | 0.146 | 0.284 |
| Success Rate | 34.5% | 40.0% |
| Explosiveness | 2.270 | 1.520 |
| Points / Opportunity | 1.9 | 4.6 |
| Scoring Opportunities | 7 | 8 |
| Havoc Rate | 23.1% | 65.5% |



