2026 Season · Week 2
Sat, Sep 12, 2026 · Ross-Ade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wake Forest WAKE | Home ![]() Purdue PUR |
|---|---|---|
| Points | 38 | 36 |
| Total Yards | 411 | 455 |
| Plays | 68 | 82 |
| Yards / Play | 6.0 | 5.5 |
| Rushing Yards | 186 | 126 |
| Passing Yards | 225 | 329 |
| First Downs | 25 | 29 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.357 | 0.293 |
| Success Rate | 52.2% | 50.0% |
| Explosiveness | 1.200 | 1.090 |
| Points / Opportunity | 4.6 | 2.5 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 14.3% | 10.1% |



