2026 Season · Week 2
Sat, Sep 12, 2026 · Lincoln Financial Field
Box Score
Team Statistics
| Statistic | Away ![]() Penn State PSU | Home ![]() Temple TEM |
|---|---|---|
| Points | 27 | 9 |
| Total Yards | 416 | 283 |
| Plays | 61 | 55 |
| Yards / Play | 6.8 | 5.1 |
| Rushing Yards | 148 | 176 |
| Passing Yards | 268 | 107 |
| First Downs | 23 | 14 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.207 | 0.035 |
| Success Rate | 43.8% | 40.4% |
| Explosiveness | 1.180 | 1.120 |
| Points / Opportunity | 3.0 | 3.3 |
| Scoring Opportunities | 9 | 3 |
| Havoc Rate | 12.8% | 6.3% |



