2026 Season · Week 2
Sat, Sep 12, 2026 · Michie Stadium
Box Score
Team Statistics
| Statistic | Away ![]() South Florida USF | Home ![]() Army ARMY |
|---|---|---|
| Points | 28 | 24 |
| Total Yards | 369 | 347 |
| Plays | 55 | 62 |
| Yards / Play | 6.7 | 5.6 |
| Rushing Yards | 130 | 219 |
| Passing Yards | 239 | 128 |
| First Downs | 21 | 21 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.351 | 0.128 |
| Success Rate | 51.8% | 51.6% |
| Explosiveness | 1.310 | 0.650 |
| Points / Opportunity | 7.0 | 4.8 |
| Scoring Opportunities | 4 | 5 |
| Havoc Rate | 10.9% | 10.7% |



