2026 Season · Week 2
Sat, Sep 12, 2026 · Dowdy-Ficklen Stadium
Box Score
Team Statistics
| Statistic | Away ![]() App State APP | Home ![]() East Carolina ECU |
|---|---|---|
| Points | 27 | 24 |
| Total Yards | 396 | 417 |
| Plays | 72 | 72 |
| Yards / Play | 5.5 | 5.8 |
| Rushing Yards | 129 | 187 |
| Passing Yards | 267 | 230 |
| First Downs | 21 | 22 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.170 | 0.283 |
| Success Rate | 38.4% | 49.3% |
| Explosiveness | 1.400 | 1.150 |
| Points / Opportunity | 3.0 | 4.0 |
| Scoring Opportunities | 9 | 6 |
| Havoc Rate | 17.8% | 15.1% |



