2026 Season · Week 2
Sat, Sep 12, 2026 · Glass Bowl
Box Score
Team Statistics
| Statistic | Away ![]() Central Connecticut CCSU | Home ![]() Toledo TOL |
|---|---|---|
| Points | 10 | 63 |
| Total Yards | 139 | 569 |
| Plays | 58 | 76 |
| Yards / Play | 2.4 | 7.5 |
| Rushing Yards | 73 | 256 |
| Passing Yards | 66 | 313 |
| First Downs | 7 | 28 |
| Turnovers | 1 | 2 |
| PPA / Play | -0.394 | 0.441 |
| Success Rate | 27.5% | 52.9% |
| Explosiveness | 1.200 | 1.550 |
| Points / Opportunity | -1.3 | 6.1 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 29.4% | 32.5% |



