2026 Season · Week 2
Sat, Sep 12, 2026 · LaVell Edwards Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Arizona ARIZ | Home ![]() BYU BYU |
|---|---|---|
| Points | 17 | 28 |
| Total Yards | 327 | 365 |
| Plays | 62 | 56 |
| Yards / Play | 5.3 | 6.5 |
| Rushing Yards | 97 | 148 |
| Passing Yards | 230 | 217 |
| First Downs | 19 | 17 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.106 | 0.460 |
| Success Rate | 41.3% | 51.7% |
| Explosiveness | 1.150 | 1.270 |
| Points / Opportunity | 2.8 | 5.6 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 3.4% | 12.7% |



