2026 Season · Week 2
Sat, Sep 12, 2026 · JMA Wireless Dome
Box Score
Team Statistics
| Statistic | Away ![]() California CAL | Home ![]() Syracuse SYR |
|---|---|---|
| Points | 21 | 18 |
| Total Yards | 249 | 436 |
| Plays | 60 | 86 |
| Yards / Play | 4.2 | 5.1 |
| Rushing Yards | 67 | 118 |
| Passing Yards | 182 | 318 |
| First Downs | 16 | 27 |
| Turnovers | 0 | 3 |
| PPA / Play | -0.110 | -0.143 |
| Success Rate | 35.0% | 32.2% |
| Explosiveness | 1.110 | 1.440 |
| Points / Opportunity | 2.3 | 2.5 |
| Scoring Opportunities | 6 | 8 |
| Havoc Rate | 13.8% | 15.0% |



