2026 Season · Week 2
Sat, Sep 12, 2026 · Kroger Field
Box Score
Team Statistics
| Statistic | Away ![]() Alabama ALA | Home ![]() Kentucky UK |
|---|---|---|
| Points | 45 | 17 |
| Total Yards | 343 | 209 |
| Plays | 63 | 64 |
| Yards / Play | 5.4 | 3.3 |
| Rushing Yards | 155 | 63 |
| Passing Yards | 188 | 146 |
| First Downs | 21 | 14 |
| Turnovers | 3 | 3 |
| PPA / Play | 0.136 | -0.349 |
| Success Rate | 47.5% | 31.3% |
| Explosiveness | 1.150 | 1.000 |
| Points / Opportunity | 4.1 | 5.0 |
| Scoring Opportunities | 9 | 2 |
| Havoc Rate | 21.9% | 27.1% |



