2026 Season · Week 2
Sat, Sep 12, 2026 · Spartan Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Eastern Michigan EMU | Home ![]() Michigan State MSU |
|---|---|---|
| Points | 7 | 35 |
| Total Yards | 219 | 472 |
| Plays | 52 | 71 |
| Yards / Play | 4.2 | 6.6 |
| Rushing Yards | 101 | 258 |
| Passing Yards | 118 | 214 |
| First Downs | 13 | 24 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.070 | 0.265 |
| Success Rate | 44.0% | 55.6% |
| Explosiveness | 0.870 | 1.120 |
| Points / Opportunity | 2.3 | 4.4 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 17.5% | 22.0% |



