2026 Season · Week 2
Sat, Sep 12, 2026 · Notre Dame Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Rice RICE | Home ![]() Notre Dame ND |
|---|---|---|
| Points | 0 | 52 |
| Total Yards | 128 | 478 |
| Plays | 46 | 65 |
| Yards / Play | 2.8 | 7.4 |
| Rushing Yards | 64 | 118 |
| Passing Yards | 64 | 360 |
| First Downs | 7 | 24 |
| Turnovers | 4 | 0 |
| PPA / Play | -0.676 | 0.705 |
| Success Rate | 8.0% | 70.0% |
| Explosiveness | 1.710 | 1.200 |
| Points / Opportunity | 0.0 | 5.0 |
| Scoring Opportunities | 1 | 9 |
| Havoc Rate | 20.0% | 52.0% |



