2026 Season · Week 2
Sat, Sep 12, 2026 · Yulman Stadium
Box Score
Team Statistics
| Statistic | Away ![]() South Alabama USA | Home ![]() Tulane TULN |
|---|---|---|
| Points | 24 | 28 |
| Total Yards | 478 | 424 |
| Plays | 72 | 51 |
| Yards / Play | 6.6 | 8.3 |
| Rushing Yards | 182 | 212 |
| Passing Yards | 296 | 212 |
| First Downs | 25 | 13 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.257 | 0.356 |
| Success Rate | 45.9% | 36.5% |
| Explosiveness | 1.340 | 2.150 |
| Points / Opportunity | 3.4 | 4.2 |
| Scoring Opportunities | 5 | 5 |
| Havoc Rate | 17.3% | 12.2% |



