2026 Season · Week 2
Sat, Sep 12, 2026 · Nippert Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Carolina WCU | Home ![]() Cincinnati CIN |
|---|---|---|
| Points | 10 | 62 |
| Total Yards | 241 | 690 |
| Plays | 57 | 80 |
| Yards / Play | 4.2 | 8.6 |
| Rushing Yards | 74 | 418 |
| Passing Yards | 167 | 272 |
| First Downs | 13 | 32 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.183 | 0.706 |
| Success Rate | 50.0% | 68.0% |
| Explosiveness | 1.020 | 1.280 |
| Points / Opportunity | 3.3 | 6.3 |
| Scoring Opportunities | 3 | 10 |
| Havoc Rate | 12.0% | 15.9% |



