2026 Season · Week 2
Sat, Sep 12, 2026 · Fifth Third Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Georgia State GAST | Home ![]() Kennesaw State KENN |
|---|---|---|
| Points | 31 | 17 |
| Total Yards | 483 | 332 |
| Plays | 70 | 56 |
| Yards / Play | 6.9 | 5.9 |
| Rushing Yards | 230 | 72 |
| Passing Yards | 253 | 260 |
| First Downs | 23 | 17 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.257 | 0.025 |
| Success Rate | 50.0% | 39.7% |
| Explosiveness | 1.150 | 1.130 |
| Points / Opportunity | 3.8 | 4.3 |
| Scoring Opportunities | 8 | 4 |
| Havoc Rate | 13.8% | 5.7% |



