2026 Season · Week 2
Sat, Sep 12, 2026 · Canvas Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Southern Utah SUU | Home ![]() Colorado State CSU |
|---|---|---|
| Points | 24 | 58 |
| Total Yards | 442 | 678 |
| Plays | 64 | 69 |
| Yards / Play | 6.9 | 9.8 |
| Rushing Yards | 206 | 296 |
| Passing Yards | 236 | 382 |
| First Downs | 18 | 22 |
| Turnovers | 4 | 1 |
| PPA / Play | -0.014 | 0.586 |
| Success Rate | 36.4% | 51.9% |
| Explosiveness | 1.310 | 1.800 |
| Points / Opportunity | 3.4 | 4.6 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 25.9% | 43.2% |



