2026 Season · Week 2
Sat, Sep 12, 2026 · Rose Bowl
Box Score
Team Statistics
| Statistic | Away ![]() San Diego State SDSU | Home ![]() UCLA UCLA |
|---|---|---|
| Points | 10 | 28 |
| Total Yards | 189 | 365 |
| Plays | 56 | 66 |
| Yards / Play | 3.4 | 5.5 |
| Rushing Yards | 144 | 214 |
| Passing Yards | 45 | 151 |
| First Downs | 14 | 19 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.234 | 0.105 |
| Success Rate | 29.8% | 43.3% |
| Explosiveness | 0.740 | 1.090 |
| Points / Opportunity | 2.5 | 4.0 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 10.4% | 19.3% |



