2026 Season · Week 2
Sat, Sep 12, 2026 · FAU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Navy NAVY | Home ![]() Florida Atlantic FAU |
|---|---|---|
| Points | 30 | 38 |
| Total Yards | 393 | 428 |
| Plays | 59 | 77 |
| Yards / Play | 6.7 | 5.6 |
| Rushing Yards | 246 | 42 |
| Passing Yards | 147 | 386 |
| First Downs | 18 | 27 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.044 | 0.254 |
| Success Rate | 37.0% | 44.4% |
| Explosiveness | 1.730 | 1.310 |
| Points / Opportunity | 4.7 | 3.5 |
| Scoring Opportunities | 3 | 8 |
| Havoc Rate | 18.1% | 28.3% |



