2026 Season · Week 2
Sat, Sep 12, 2026 · Kinnick Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Iowa State ISU | Home ![]() Iowa IOWA |
|---|---|---|
| Points | 13 | 16 |
| Total Yards | 255 | 284 |
| Plays | 53 | 59 |
| Yards / Play | 4.8 | 4.8 |
| Rushing Yards | 138 | 93 |
| Passing Yards | 117 | 191 |
| First Downs | 9 | 13 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.075 | -0.037 |
| Success Rate | 29.1% | 38.3% |
| Explosiveness | 1.110 | 0.900 |
| Points / Opportunity | 4.3 | 2.7 |
| Scoring Opportunities | 3 | 6 |
| Havoc Rate | 8.3% | 14.5% |



