2026 Season · Week 2
Sat, Sep 12, 2026 · Rice-Eccles Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Arkansas ARK | Home ![]() Utah UTAH |
|---|---|---|
| Points | 10 | 43 |
| Total Yards | 305 | 442 |
| Plays | 76 | 62 |
| Yards / Play | 4.0 | 7.1 |
| Rushing Yards | 61 | 141 |
| Passing Yards | 244 | 301 |
| First Downs | 21 | 24 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.038 | 0.629 |
| Success Rate | 30.2% | 61.1% |
| Explosiveness | 1.510 | 1.460 |
| Points / Opportunity | 1.7 | 6.0 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 19.4% | 48.8% |



