2026 Season · Week 2
Sat, Sep 12, 2026 · Valley Children's Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Sacramento State SAC | Home ![]() Fresno State FRES |
|---|---|---|
| Points | 3 | 49 |
| Total Yards | 262 | 542 |
| Plays | 65 | 63 |
| Yards / Play | 4.0 | 8.6 |
| Rushing Yards | 112 | 193 |
| Passing Yards | 150 | 349 |
| First Downs | 16 | 26 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.263 | 0.286 |
| Success Rate | 40.0% | 48.8% |
| Explosiveness | 0.820 | 1.360 |
| Points / Opportunity | 0.8 | 4.9 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 11.6% | 26.7% |



