2026 Season · Week 2
Sat, Sep 12, 2026 · Clarence T.C. Ching Athletics Complex
Box Score
Team Statistics
| Statistic | Away ![]() New Mexico State NMSU | Home ![]() Hawai'i HAW |
|---|---|---|
| Points | 19 | 29 |
| Total Yards | 380 | 420 |
| Plays | 66 | 72 |
| Yards / Play | 5.8 | 5.8 |
| Rushing Yards | 124 | 67 |
| Passing Yards | 256 | 353 |
| First Downs | 23 | 21 |
| Turnovers | 3 | 1 |
| PPA / Play | -0.010 | 0.133 |
| Success Rate | 47.1% | 43.4% |
| Explosiveness | 1.200 | 1.010 |
| Points / Opportunity | 3.5 | 3.3 |
| Scoring Opportunities | 4 | 7 |
| Havoc Rate | 11.8% | 23.5% |



